Total Points | Rank | Album | Artist | Apple | Rolling Stone | Paste | NME | AOY | RYM | Pitchfork |
---|---|---|---|---|---|---|---|---|---|---|
748 | 1 | Abbey Road | The Beatles | 3 | 5 | 5 | 34 | 12 | 11 | |
703 | 2 | What's Going On | Marvin Gaye | 17 | 1 | 13 | 25 | 11 | 48 | |
677 | 3 | OK Computer | Radiohead | 12 | 42 | 20 | 6 | 2 | 2 | |
639 | 4 | Revolver | The Beatles | 21 | 11 | 45 | 2 | 84 | 16 | |
631.5 | 5 | The Rise and Fall of Ziggy Stardust and the Spiders From Mars | David Bowie | 24 | 40 | 34 | 23 | 21 | 13 | |
594.5 | 6 | Nevermind | Nirvana | 9 | 6 | 65 | 11 | 58 | 64 | |
592.5 | 7 | My Beautiful Dark Twisted Fantasy | Kanye West | 26 | 17 | 21 | 79 | 27 | 3 | |
580.5 | 8 | Enter the Wu-Tang (36 Chambers) | Wu-Tang Clan | 37 | 27 | 54 | 30 | 15 | 26 | |
550 | 9 | The Miseducation of Lauryn Hill | Lauryn Hill | 1 | 10 | 28 | 89 | 22 | 50 | |
532 | 10 | Remain in Light | Talking Heads | 43 | 39 | 25 | 54 | 46 | 12 | |
493 | 11 | Kind of Blue | Miles Davis | 25 | 31 | 47 | 79 | 29 | 24 | |
475 | 12 | Hounds of Love | Kate Bush | 50 | 68 | 3 | 48 | 51 | 55 | |
458.5 | 13 | Illmatic | Nas | 39 | 44 | 69 | 74 | 10 | 14 | |
433 | 14 | Blonde | Frank Ocean | 5 | 79 | 49 | 76 | 43 | 6 | |
410.5 | 15 | Innervisions | Stevie Wonder | 44 | 34 | 56 | 42 | 67 | 96 | |
624.5 | 16 | Pet Sounds | The Beach Boys | 20 | 2 | 10 | 26 | 33 | ||
608 | 17 | Songs in the Key of Life | Stevie Wonder | 6 | 4 | 1 | 3 | 29 | ||
540 | 18 | Back to Black | Amy Winehouse | 8 | 33 | 36 | 28 | 46 | ||
537.5 | 19 | To Pimp a Butterfly | Kendrick Lamar | 19 | 22 | 1 | 1 | 5 | ||
507 | 20 | Blue | Joni Mitchell | 16 | 3 | 14 | 63 | 75 | ||
505 | 21 | Purple Rain | Prince & The Revolution | 4 | 8 | 19 | 91 | 24 | ||
499.5 | 22 | Kid A | Radiohead | 33 | 20 | 18 | 8 | 1 | ||
471.5 | 23 | good kid, m.A.A.d city | Kendrick Lamar | 7 | 72 | 2 | 5 | 9 | ||
409 | 24 | Highway 61 Revisited | Bob Dylan | 14 | 18 | 64 | 59 | 63 | ||
404.5 | 25 | In Rainbows | Radiohead | 82 | 59 | 4 | 3 | 4 | ||
368 | 26 | A Love Supreme | John Coltrane | 54 | 66 | 35 | 37 | 19 | ||
359 | 27 | The Low End Theory | A Tribe Called Quest | 29 | 43 | 67 | 40 | 49 | ||
357 | 28 | Discovery | Daft Punk | 23 | 76 | 30 | 54 | 29 | ||
347.5 | 29 | Loveless | My Bloody Valentine | 73 | 70 | 18 | 99 | 10 | ||
292 | 30 | Aquemini | Outkast | 41 | 49 | 54 | 87 | 38 | ||
240 | 31 | Blonde on Blonde | Bob Dylan | 38 | 74 | 62 | 93 | 82 | ||
532.5 | 32 | It Takes a Nation of Millions to Hold Us Back | Public Enemy | 34 | 15 | 11 | 17 | |||
500.5 | 33 | Rumours | Fleetwood Mac | 11 | 7 | 18 | 51 | |||
467.5 | 34 | London Calling | The Clash | 35 | 16 | 23 | 39 | |||
409 | 35 | Horses | Patti Smith | 83 | 26 | 40 | 12 | |||
399.5 | 36 | Born to Run | Bruce Springsteen | 22 | 21 | 15 | 85 | |||
392.5 | 37 | Blood on the Tracks | Bob Dylan | 9 | 30 | 36 | 83 | |||
374 | 38 | Lemonade | Beyoncé | 10 | 32 | 55 | 36 | |||
364 | 39 | Disintegration | The Cure | 56 | 2 | 33 | 21 | |||
348.5 | 40 | Tapestry | Carole King | 38 | 25 | 33 | 82 | |||
345.5 | 41 | The Dark Side of the Moon | Pink Floyd | 28 | 55 | 26 | 9 | |||
338.5 | 42 | Is This It | The Strokes | 68 | 4 | 99 | 8 | |||
315 | 43 | Sgt. Pepper's Lonely Hearts Club Band | The Beatles | 24 | 26 | 87 | 42 | |||
295.5 | 44 | Illinois | Sufjan Stevens | 38 | 25 | 65 | 12 | |||
294 | 45 | Homogenic | Bjork | 45 | 20 | 47 | 26 | |||
288 | 46 | Ready to Die | The Notorious B.I.G. | 32 | 22 | 59 | 98 | |||
284 | 47 | Electric Ladyland | The Jimi Hendrix Experience | 53 | 27 | 28 | 73 | |||
247.5 | 48 | Bitches Brew | Miles Davis | 87 | 12 | 49 | 60 | |||
226.5 | 49 | The College Dropout | Kanye West | 74 | 34 | 32 | 51 | |||
199.5 | 50 | Station to Station | David Bowie | 52 | 53 | 92 | 80 | |||
95 | 51 | Master of Puppets | Metallica | 69 | 97 | 64 | 97 | |||
429 | 52 | The Velvet Underground & Nico | The Velvet Underground | 23 | 21 | 5 | ||||
380.5 | 53 | Exile on Main St. | The Rolling Stones | 14 | 37 | 24 | ||||
315 | 54 | Thriller | Michael Jackson | 2 | 12 | 68 | ||||
313.5 | 55 | The Queen Is Dead | The Smiths | 66 | 1 | 40 | ||||
304.5 | 56 | Sign o' the Times | Prince | 51 | 45 | 4 | ||||
280 | 57 | LONG SEASON | Fishmans | 7 | 35 | 28 | ||||
271 | 58 | Madvillainy | Madvillain | 9 | 7 | 16 | ||||
254 | 59 | Stankonia | Outkast | 64 | 6 | 45 | ||||
238.5 | 60 | Paul's Boutique | Beastie Boys | 48 | 87 | 32 | ||||
234 | 61 | Vespertine | Bjork | 8 | 20 | 41 | ||||
222 | 62 | Lift Your Skinny Fists like Antennas to Heaven | Godspeed You Black Emperor! | 7 | 15 | 59 | ||||
206.5 | 63 | The Black Saint and the Sinner Lady | Mingus | 78 | 13 | 17 | ||||
200 | 64 | Clube da Esquina | Milton Nascimento & Lo Borges | 9 | 42 | 98 | ||||
199 | 65 | In Utero | Nirvana | 35 | 63 | 72 | ||||
196 | 66 | Marquee Moon | Television | 89 | 29 | 67 | ||||
192 | 67 | Astral Weeks | Van Morrison | 60 | 58 | 68 | ||||
186 | 68 | Heaven or Las Vegas | Cocteau Twins | 43 | 66 | 37 | ||||
184 | 69 | Igor | Tyler, the Creator | 36 | 31 | 52 | ||||
171.5 | 70 | Are You Experienced | The Jimi Hendrix Experience | 63 | 30 | 93 | ||||
167 | 71 | Dummy | Portishead | 67 | 52 | 34 | ||||
162 | 72 | In the Aeroplane Over the Sea | Neutral Milk Hotel | 98 | 35 | 11 | ||||
151.5 | 73 | Automatic for the People | R.E.M. | 96 | 53 | 65 | ||||
149 | 74 | The Glow, Pt. 2 | The microphones | 17 | 41 | 96 | ||||
141 | 75 | Either/Or | Elliott Smith | 70 | 52 | 40 | ||||
139.5 | 76 | Love Deluxe | Sade | 61 | 94 | 32 | ||||
139 | 77 | Grace | Jeff Buckley | 86 | 14 | 79 | ||||
136.5 | 78 | After the Gold Rush | Neil Young | 81 | 90 | 56 | ||||
128 | 79 | Paranoid | Black Sabbath | 79 | 85 | 22 | ||||
127 | 80 | Red | King Crimson | 99 | 53 | 25 | ||||
120.5 | 81 | The Downward Spiral | Nine Inch Nails | 74 | 44 | 78 | ||||
117 | 82 | Karma | Pharoah Sanders | 57 | 65 | 86 | ||||
109.5 | 83 | Baduizm | Erykah Badu | 64 | 89 | 77 | ||||
109 | 84 | Carrie & Lowell | Sufjan Stevens | 87 | 89 | 18 | ||||
98 | 85 | Late Registration | Kanye West | 81 | 76 | 48 | ||||
83 | 86 | Since I Left You | The avalanches | 96 | 92 | 32 | ||||
74 | 87 | Donuts | J Dilla | 77 | 70 | 82 | ||||
71 | 88 | Symbolic | Death Grips | 97 | 47 | 90 | ||||
48 | 89 | Mezzanine | Massive Attack | 100 | 85 | 70 | ||||
270 | 90 | Funeral | Arcade Fire | 13 | 7 | |||||
242.5 | 91 | The Beatles (White Album) | The Beatles | 62 | 9 | |||||
223.5 | 92 | I Never Loved a Man the Way I Love You | Aretha Franklin | 40 | 13 | |||||
219 | 93 | The Chronic | Dr. Dre | 19 | 37 | |||||
218 | 94 | Doolittle | Pixies | 8 | 69 | |||||
215.5 | 95 | Hunky Dory | David Bowie | 88 | 3 | |||||
215 | 96 | Rubber Soul | The Beatles | 35 | 43 | |||||
214 | 97 | Low | David Bowie | 14 | 61 | |||||
212.5 | 98 | Yankee Hotel Foxtrot | Wilco | 20 | 10 | |||||
208.5 | 99 | The Blueprint | Jay-Z | 13 | 50 | |||||
193 | 100 | Wish You Were Here | Pink Floyd | 5 | 4 | |||||
190 | 101 | Sound of Silver | LCD Soundsystem | 49 | 15 | |||||
188 | 102 | Let It Bleed | The Rolling Stones | 41 | 52 | |||||
186 | 103 | Whatever People Say I Am, That's What I'm Not | Arctic Monkeys | 19 | 79 | |||||
183 | 104 | Closer | Joy Division | 16 | 88 | |||||
180 | 105 | In the Court of the Crimson King | King Crimson | 16 | 6 | |||||
178 | 106 | Unknown Pleasures | Joy Division | 40 | 45 | |||||
175.5 | 107 | Voodoo | D'Angelo | 57 | 28 | |||||
162 | 108 | Exodus | Bob Marley & The Wailers | 46 | 48 | |||||
160 | 109 | The Idler Wheel is Wiser Than the Driver of the Screw and Whipping Cords Will Serve You More Than Ropes Will Ever Do | Fiona Apple | 29 | 49 | |||||
157.5 | 110 | Never Mind the Bollocks, Here's the Sex Pistols | Sex Pistols | 80 | 38 | |||||
153 | 111 | Jagged Little Pill | Alanis Morissette | 31 | 69 | |||||
150 | 112 | Off the Wall | Michael Jackson | 36 | 66 | |||||
148 | 113 | Animals | Pink Floyd | 31 | 23 | |||||
144.5 | 114 | The Velvet Underground and Nico | The Velvet Underground & Nico | 60 | 18 | |||||
139.5 | 115 | 3 Feet High and Rising | De La Soul | 65 | 44 | |||||
132.5 | 116 | (What's the Story) Morning Glory? | Oasis | 58 | 67 | |||||
132 | 117 | Appetite for Destruction | Guns 'N Roses | 52 | 62 | |||||
129 | 118 | Dusty in Memphis | Dusty Springfield | 83 | 50 | |||||
127.5 | 119 | Beyoncé | Beyoncé | 36 | 81 | |||||
121 | 120 | Deathconsciousness | Have a Nice Life | 19 | 62 | |||||
115 | 121 | Atrocity Exhibition | Danny Brown | 43 | 44 | |||||
113 | 122 | Surfer Rosa | Pixies | 83 | 58 | |||||
110 | 123 | Ys | Joanna Newsom | 48 | 44 | |||||
103.5 | 124 | Harvest | Neil Young | 72 | 71 | |||||
103 | 125 | Blue Lines | Massive Attack | 87 | 60 | |||||
102 | 126 | The Band | The Band | 57 | 83 | |||||
99 | 127 | Aja | Steely Dan | 73 | 63 | |||||
95.5 | 128 | Live Through This | Hole | 60 | 84 | |||||
95 | 129 | F#A#∞ | Godspeed You! Black Emperor | 57 | 50 | |||||
93 | 130 | Straight Outta Compton | N.W.A | 70 | 70 | |||||
90 | 131 | Take Care | Drake | 47 | 95 | |||||
88.5 | 132 | Lady Soul | Aretha Franklin | 75 | 68 | |||||
88 | 133 | Pink Moon | Nick Drake | 78 | 36 | |||||
84 | 134 | ★ [Blackstar] | David Bowie | 60 | 58 | |||||
81 | 135 | Like a Prayer | Madonna | 77 | 71 | |||||
76 | 136 | When the Pawn... | Fiona Apple | 27 | 99 | |||||
73 | 137 | Soundtracks for the Blind | Swans | 61 | 68 | |||||
72 | 138 | Endtroducing... | DJ Shadow | 66 | 64 | |||||
70 | 139 | The Money Store | Death Grips | 38 | 94 | |||||
65 | 140 | In a Silent Way | Miles Davis | 91 | 46 | |||||
64.5 | 141 | Untrue | Burial | 94 | 47 | |||||
64.5 | 142 | Car Wheels on a Gravel Road | Lucinda Williams | 98 | 61 | |||||
63 | 143 | Golden Hour | Kacey Musgraves | 85 | 62 | |||||
58.5 | 144 | Raw Power | The Stooges | 90 | 80 | |||||
56.5 | 145 | Halcyon Digest | Deerhunter | 92 | 58 | |||||
51 | 146 | Supa Dupa Fly | Missy Eliott | 75 | 93 | |||||
47.5 | 147 | The Life of Pablo | Kanye West | 86 | 76 | |||||
46.5 | 148 | The Doors | The Doors | 86 | 77 | |||||
45 | 149 | Voodoo | D'Angelo | 81 | 86 | |||||
43.5 | 150 | I Put a Spell on You | Nina Simone | 88 | 85 | |||||
42 | 151 | Back in Black | AC/DC | 90 | 84 | |||||
42 | 152 | A Seat at the Table | Solange | 93 | 71 | |||||
39.5 | 153 | Oil of Every Pearl’s Un-Insides | SOPHIE | 84 | 87 | |||||
28 | 154 | Have One On Me | Joanna Newsom | 90 | 84 | |||||
20 | 155 | Songs for the Deaf | Queens of the Stone Age | 93 | 97 | |||||
16.5 | 156 | Flower Boy | Tyler, the Creator | 92 | 98 | |||||
9.5 | 157 | Body Talk | Robyn | 100 | 93 | |||||
190 | 158 | Different Class | Pulp | 6 | ||||||
188 | 159 | The Stone Roses | The Stone Roses | 7 | ||||||
182 | 160 | Definitely Maybe | Oasis | 10 | ||||||
172 | 161 | Let England Shake | PJ Harvey | 15 | ||||||
158 | 162 | Parklife | Blur | 22 | ||||||
148 | 163 | Screamadelica | Primal Scream | 27 | ||||||
140 | 164 | Dog Man Star | Suede | 31 | ||||||
139.5 | 165 | Wild is the Wind | Nina Simone | 8 | ||||||
136 | 166 | Modern Life Is Rubbish | Blur | 33 | ||||||
129 | 167 | 21 | Adele | 15 | ||||||
128 | 168 | Forever Changes | Love | 37 | ||||||
127.5 | 169 | Velvet Rope | Janet Jackson | 16 | ||||||
126 | 170 | Maggot Brain | Funkadelic | 17 | ||||||
124.5 | 171 | 1989 (Taylor's Version) | Taylor Swift | 18 | ||||||
120 | 172 | Daydream Nation | Sonic Youth | 41 | ||||||
115.5 | 173 | Live at the Harlem Square Club, 1963 | Sam Cooke | 24 | ||||||
114 | 174 | The Holy Bible | Manic Street Preachers | 44 | ||||||
112 | 175 | Parallel Lines | Blondie | 45 | ||||||
111 | 176 | Led Zeppelin II | Led Zeppelin | 27 | ||||||
110 | 177 | Debut | Björk | 46 | ||||||
108 | 178 | The Beatles | The Beatles | 29 | ||||||
108 | 179 | Strangeways, Here We Come | The Smiths | 47 | ||||||
106.5 | 180 | When We All Fall Asleep, Where Do We Go? | Billie Eilish | 30 | ||||||
105 | 181 | Post | Bjork | 31 | ||||||
103.5 | 182 | Lady in Satin | Billie Holiday | 32 | ||||||
93 | 183 | On the Beach | Neil Young | 39 | ||||||
92 | 184 | Sticky Fingers | The Rolling Stones | 55 | ||||||
90 | 185 | Tim | The Replacements | 41 | ||||||
88.5 | 186 | Control | Janet Jackson | 42 | ||||||
88.5 | 187 | To Bring You My Love | PJ Harvey | 42 | ||||||
88 | 188 | Yeezus | Kanye West | 13 | ||||||
88 | 189 | The Man Machine (Die Mensch-Maschine) | Kraftwerk | 57 | ||||||
87 | 190 | Channel orange | Frank Ocean | 14 | ||||||
84 | 191 | Norman Fucking Rockewell! | Lana del rey | 17 | ||||||
82.5 | 192 | Graceland | Paul Simon | 46 | ||||||
82.5 | 193 | Things Fall Apart | The Roots | 46 | ||||||
82 | 194 | Merriweather Post Pavilion | Animal Collective | 19 | ||||||
81 | 195 | Ramones | Ramones | 47 | ||||||
81 | 196 | Melodrama | Lorde | 20 | ||||||
80 | 197 | Modern Vampires of the City | Vampire Weekend | 21 | ||||||
80 | 198 | The Clash | The Clash | 61 | ||||||
79.5 | 199 | Floating into the Night | Julee Cruise | 48 | ||||||
79 | 200 | Turn On the Bright Lights | Interpol | 22 | ||||||
78 | 201 | The Joshua Tree | U2 | 49 | ||||||
78 | 202 | The Suburbs | Arcade Fire | 23 | ||||||
78 | 203 | Toxicity | System of a Down | 23 | ||||||
77 | 204 | Fetch the Bolt Cutters | Fiona Apple | 24 | ||||||
76.5 | 205 | At Folsom Prison | Johnny Cash | 50 | ||||||
76 | 206 | Currents | Tame Impala | 25 | ||||||
75 | 207 | The Great Twenty-Eight | Chuck Berry | 51 | ||||||
75 | 208 | Acabou Chorare | Novos Baianos | 51 | ||||||
74 | 209 | For Emma, Forever Ago | Bon Iver | 27 | ||||||
73.5 | 210 | The Hissing of Summer Lawns | Joni Mitchell | 52 | ||||||
73 | 211 | Blackstar | David Bowie | 28 | ||||||
72 | 212 | Exile on Main Street | The Rolling Stones | 53 | ||||||
71 | 213 | Spiderland | Slint | 30 | ||||||
71 | 214 | Punisher | Phoeber Bridgers | 30 | ||||||
70.5 | 215 | Star Time | James Brown | 54 | ||||||
70 | 216 | Teen Dream | Beach House | 31 | ||||||
70 | 217 | The Bends | Radiohead | 66 | ||||||
69 | 218 | Anti | Rihanna | 55 | ||||||
68 | 219 | Bon Iver | Bon Iver | 33 | ||||||
67.5 | 220 | Exile in Guyville | Liz Phair | 56 | ||||||
67 | 221 | Boxer | The National | 34 | ||||||
66 | 222 | The Soft Bulletin | The Flaming Lips | 35 | ||||||
64.5 | 223 | Led Zeppelin IV | Led Zeppelin | 58 | ||||||
64 | 224 | This is Happening | LCD Soundsystem | 37 | ||||||
64 | 225 | Murmur | R.E.M. | 69 | ||||||
63 | 226 | AM | Arctic Monkeys | 59 | ||||||
63 | 227 | Talking Book | Stevie Wonder | 59 | ||||||
63 | 228 | LP! (Offline Version) | JPEGMAFIA | 38 | ||||||
62 | 229 | Souvlaki | Slowdive | 39 | ||||||
62 | 230 | Fleet Foxes | Fleet Foxes | 39 | ||||||
62 | 231 | Ants From Up Here | Black Country, New Road | 39 | ||||||
62 | 232 | Up the Bracket | The Libertines | 70 | ||||||
60 | 233 | Paid in Full | Eric B. & Rakim | 61 | ||||||
60 | 234 | Slow Riot for New Zero Kanada E.P. | Godspeed You! Black Emperor | 41 | ||||||
59 | 235 | DAMN. | Kendrick Lamar | 42 | ||||||
58.5 | 236 | All Eyez on Me | 2Pac | 62 | ||||||
58 | 237 | Bloom | Beach House | 43 | ||||||
58 | 238 | Transformer | Lou Reed | 72 | ||||||
57 | 239 | New Day Rising | Husker Du | 63 | ||||||
56 | 240 | Construcao | Chico Buarque | 45 | ||||||
56 | 241 | Bringing It All Back Home | Bob Dylan | 73 | ||||||
55.5 | 242 | Modern Sounds in Country and Western Music | Ray Charles | 64 | ||||||
54 | 243 | Live at the Apollo | James Brown | 65 | ||||||
52 | 244 | Dookie | Green Day | 75 | ||||||
51 | 245 | Reasonable Doubt | Jay-Z | 67 | ||||||
51 | 246 | The Infamous | Mobb Deep | 50 | ||||||
50 | 247 | The Beatles [White Album] | The Beatles | 51 | ||||||
48 | 248 | 98.12.28 Otokotachi no wakare | Fishmans | 53 | ||||||
48 | 249 | If You're Feeling Sinister | Belle and Sebastian | 53 | ||||||
48 | 250 | White Blood Cells | The White Stripes | 77 | ||||||
47 | 251 | Lost in the Dream | The War on Drugs | 54 | ||||||
46 | 252 | Agaetis byrjun | Sigur Ros | 55 | ||||||
46 | 253 | Black on Both Sides | Mos Def | 55 | ||||||
46 | 254 | Suede | Suede | 78 | ||||||
45 | 255 | MM..FOOD | MF DOOM | 56 | ||||||
45 | 256 | Trans-Europe Express | Kraftwerk | 71 | ||||||
45 | 257 | Renaissance | Beyonce | 71 | ||||||
45 | 258 | E•MO•TION | Carly Rae Jepsen | 56 | ||||||
45 | 259 | The Glowing Man | Swans | 56 | ||||||
44 | 260 | Close to the Edge | Yes | 57 | ||||||
44 | 261 | High Violet | The National | 57 | ||||||
43.5 | 262 | SOS | SZA | 72 | ||||||
42 | 263 | Selected Ambient Works 85-92 | Aphex Twin | 59 | ||||||
42 | 264 | Going to a Go-Go | Smokey Robinson & The Miracles | 73 | ||||||
41 | 265 | Lonerism | Tame Impala | 60 | ||||||
40 | 266 | The Lonesome Crowded West | Modest Mouse | 61 | ||||||
40 | 267 | Trans Europa Express (Trans-Europe Express) | Kraftwerk | 81 | ||||||
39 | 268 | Here's Little Richard | Little Richard | 75 | ||||||
39 | 269 | Sobrevivendo no Inferno | Racionais MC's | 62 | ||||||
38 | 270 | The Moon & Antarctica | Modest Mouse | 63 | ||||||
37.5 | 271 | Un Verano Sin Ti | Bad Bunny | 76 | ||||||
37.5 | 272 | Super Fly | Curtis Mayfield | 76 | ||||||
37.5 | 273 | Let It Be | The Replacements | 76 | ||||||
36 | 274 | Who's Next | The Who | 77 | ||||||
36 | 275 | Random Access Memories | Daft Punk | 65 | ||||||
35 | 276 | A Million | bon Iver | 66 | ||||||
34.5 | 277 | Goodbye Yellow Brick Road | Elton John | 78 | ||||||
34.5 | 278 | The Sun Sessions | Elvis Presley | 78 | ||||||
34 | 279 | Music Has the Right to Children | Boards of Canada | 67 | ||||||
33 | 280 | Norman Fucking Rockwell! | Lana Del Rey | 79 | ||||||
33 | 281 | folklore | Taylor Swift | 68 | ||||||
32 | 282 | Titanic Rising | Weyes Blood | 69 | ||||||
32 | 283 | Twin Fantasy (Face to Face) | Car Seat Headrest | 69 | ||||||
31.5 | 284 | The Marshall Mathers LP | Eminem | 80 | ||||||
31.5 | 285 | Journey in Satchidananda | Alice Coltrane | 80 | ||||||
30 | 286 | Led Zeppelin [IV] | Led Zeppelin | 71 | ||||||
30 | 287 | The Forever Story | JID | 71 | ||||||
29 | 288 | Vampire Weekend | Vampire Weekend | 72 | ||||||
29 | 289 | Imaginal Disk | Magdalena Bay | 72 | ||||||
28.5 | 290 | Get Rich or Die Tryin' | 50 Cent | 82 | ||||||
28.5 | 291 | There's a Riot Goin' On | Sly and the Family Stone | 82 | ||||||
28 | 292 | CTRL | SZA | 73 | ||||||
28 | 293 | solace | Earl Sweatshirt | 73 | ||||||
27 | 294 | Ants From Up There | Black Country, New Road | 74 | ||||||
27 | 295 | Pinkerton | Weezer | 74 | ||||||
27 | 296 | To Be Kind | Swans | 74 | ||||||
26 | 297 | Master of Reality | Black sabbath | 75 | ||||||
26 | 298 | Helplessness Blues | Fleet Foxes | 75 | ||||||
26 | 299 | For Your Pleasure | Roxy Music | 88 | ||||||
25.5 | 300 | Doggystyle | Snoop Dogg | 84 | ||||||
24 | 301 | John Lennon/Plastic Ono Band | John Lennon | 85 | ||||||
24 | 302 | MAGDALENE | FKA TWIGS | 77 | ||||||
23 | 303 | xx | The XX | 78 | ||||||
22.5 | 304 | My Life | Mary J. Blige | 86 | ||||||
22 | 305 | A Grand Don't Come for Free | The Streets | 90 | ||||||
21 | 306 | Kaputt | Destroyer | 80 | ||||||
21 | 307 | A Crow Looked at Me | Mount Eerie | 80 | ||||||
20 | 308 | Laughing Stock | Talk Talk | 81 | ||||||
20 | 309 | A Moon Shaped Pool | Radiohead | 81 | ||||||
19.5 | 310 | Siamese Dream | Smashing Pumpkins | 88 | ||||||
19 | 311 | Pinata | Freddie Gibbs & Madlib | 82 | ||||||
18 | 312 | The Fame Monster | Lady Gaga | 89 | ||||||
18 | 313 | Elephant | The White Stripes | 83 | ||||||
18 | 314 | The Sound of Perseverance | Death | 83 | ||||||
18 | 315 | Radiator | Super Furry Animals | 92 | ||||||
17 | 316 | Ride the Lightning | Metallica | 84 | ||||||
16 | 317 | Art Angels | Grimes | 85 | ||||||
15 | 318 | Listen Without Prejudice Vol. 1 | George Michael | 91 | ||||||
15 | 319 | Darkness on the Edge of Town | Bruce Springsteen | 91 | ||||||
15 | 320 | Otis Blue/Otis Redding Sings Soul | Otis Redding | 91 | ||||||
15 | 321 | All Things Must Pass | George Harrison | 86 | ||||||
14 | 322 | Beggars Banquet | The Rolling Stones | 94 | ||||||
13.5 | 323 | Axis: Bold as Love | The Jimi Hendrix Experience | 92 | ||||||
13 | 324 | You Forgot It in People | Broken Social Scene | 88 | ||||||
13 | 325 | Uneven Compromise | Lil Ugly Mane | 88 | ||||||
12 | 326 | Person Pitch | Panda Bear | 89 | ||||||
12 | 327 | The World is a Ghetto | War | 93 | ||||||
12 | 328 | Bocanada | Gustavo Cerati | 89 | ||||||
12 | 329 | Spirit of Eden | Talk Talk | 95 | ||||||
11 | 330 | I Love You, Honeybear | Father John Misty | 90 | ||||||
10.5 | 331 | Fun House | The Stooges | 94 | ||||||
10 | 332 | Midnight Marauders | a tribe Called Quest | 91 | ||||||
10 | 333 | Third | Portishead | 91 | ||||||
10 | 334 | Fear of a Black Planet | Public Enemy | 96 | ||||||
9 | 335 | Confessions | Usher | 95 | ||||||
9 | 336 | In Colour | Jamie CC | 92 | ||||||
9 | 337 | Selected Ambient Works Volume II | Aphex Twin | 95 | ||||||
8 | 338 | The Smiths | The Smiths | 97 | ||||||
7.5 | 339 | Pure Heroine | Lorde | 96 | ||||||
7.5 | 340 | Tusk | Fleetwood Mac | 96 | ||||||
7 | 341 | Velocity : Design : Comfort | Sweet Trip | 94 | ||||||
7 | 342 | Exmilitary | Death Grips | 94 | ||||||
6 | 343 | Sonds of Leonard Cohen | Leonard Cohen | 95 | ||||||
6 | 344 | Rage Against the Machine | Rage Against the Machine | 97 | ||||||
6 | 345 | Amnesiac | Radiohead | 95 | ||||||
6 | 346 | The Seer | Swans | 95 | ||||||
4.5 | 347 | Astroworld | Travis Scott | 98 | ||||||
4.5 | 348 | Bad Girls | Donna Summer | 98 | ||||||
4 | 349 | Sometimes I Might Be Introvert | Little Simz | 97 | ||||||
4 | 350 | The Libertines | The Libertines | 99 | ||||||
3 | 351 | Hotel California | Eagles | 99 | ||||||
3 | 352 | American Beauty | Grateful Dead | 99 | ||||||
2 | 353 | Hatful of Hollow | The Smiths | 100 | ||||||
1.5 | 354 | Music from Big Pink | The Band | 100 | ||||||
1.5 | 355 | Live at the Regal | B.B. King | 100 | ||||||
1 | 356 | Liquid Swords | Genius/GZA | 100 | ||||||
1 | 357 | Silent Shout | The Knife | 100 | ||||||
2 | 358 | Hatful of Hollow | The Smiths | 100 | ||||||
1.5 | 359 | Live at the Regal | B.B. King | 100 | ||||||
1 | 360 | Liquid Swords | Genius/GZA | 100 | ||||||
1 | 361 | Silent Shout | The Knife | 100 |
This album listen was inspired by this @blakejstaff instagram post and because it is summertime. So lovely.
Thursday, June 5, 2025
In an effort to expand my listening horizons and intentionally listen to albums, I created this spreadsheet to compile and order a list of albums to listen based on advice from the internet and music critics.
This is informed by four curated publications (NME, Paste, Rolling Stone, and Apple Music) and three internet music forums (Pitchfork, Rate Your Music, and Album of the Year). Thank you friends for these recommendations—I am always open to more!
I ordered the albums first by how many lists it appeared on, then how highly ranked it was. I weighted the curated publications 50% more than the internet forums (ex. #1 on NME is worth 150 pts, while #1 on Pitchfork is worth 100 pts). You can sort by the total score, rank, or list by clicking on the header. Funnily enough, no album appeared on all seven lists.
I will be rating each album on a five-point scale:
1 - Would not listen to again
2 - meh
3 - I like this!
4 - Wow, will return to this
5 - I need everyone to listen to this asap